Maui Motorhomes Australien

Ihre Maui-Vorteile im Überblick

  • Qualitätsanbieter mit junger, moderner Fahrzeugflotte und hervorragendem Service
  • Neue Platinum-Modelle mit eleganter Lederausstattung
  • Mitglied der THL-Gruppe, dem größten Vermieter von Wohnmobilen in Australien und Neuseeland
  • Informationsmappe mit Australien-Landkarte und Reisetipps
  • Landesweiter Kundendienst
  • Kostenloser Wäsche- und Reinigungsservice auch unterwegs
  • Vereinfachte Anmietung durch Online-Registrierung von zu Hause aus unter: https://selfcheckin.thlonline.com


Aktuelle Specials von Maui erhalten finden Sie hier.


Preisberechnung

Die Preisberechnung erfolgt pro Kalendertag. Der Annahmetag zählt als erster Tag und der Abgabetag als letzter Tag des Anmietzeitraums, unabhängig von der Annahme-/Abgabeuhrzeit. Bei Saisonüberschneidungen wird der Tagespreis entsprechend der jeweiligen Saison berechnet - Tag für Tag. Bei verspäteter Annahme und/oder vorzeitiger Abgabe des Fahrzeugs erfolgt keine Erstattung.

„Flug & Camper“
Buchen Sie Ihren Camper zusammen mit einem unserer günstigen Linienflüge und Sie können die günstigen "Fly & Drive" Raten nutzen!

Hier können Sie eine Abfrage an uns schicken

Explorer Sparpreis pro Tag

Kategorie 5 - 20 Tage Fly & Drive 21 - 34 Tage Fly & Drive 35+ Tage Fly & Drive
15.12.11 - 14.01.12
Ultima 161,- - 148,- - 137,- -
Spirit 4 221,- - 203,- - 188,- -
Platinum Beach 224,- - 206,- - 190,- -
Platinum Lake 225,- - 207,- - 191,- -
Platinum River 237,- - 218,- - 202,- -
Platinum Forest* 247,- - 227,- - 210,- -
15.01.12 - 31.03.12
Ultima 132,- 118,- 121,- 109,- 112,- 100,-
Spirit 4 166,- 149,- 153,- 138,- 141,- 127,-
Platinum Beach 172,- 155,- 158,- 142,- 146,- 131,-
Platinum Lake 173,- 156,- 159,- 143,- 147,- 133,-
Platinum River 185,- 167,- 170,- 153,- 158,- 142,-
Platinum Forest* 196,- 176,- 180,- 162,- 166,- 149,-
* Platinum Forest nur ab/bis Adelaide, Brisbane, Cairns, Melbourne und Sydney verfügbar.
01.04.12 - 30.04.12
Ultima 112,- 108,- 103,- 99,- 96,- 92,-
Platinum Beach 159,- 152,- 146,- 140,- 135,- 129,-
Platinum River 178,- 170,- 164,- 157,- 152,- 145,-
Platinum Forest 178,- 170,- 164,- 157,- 152,- 145,-
01.05.12 - 30.06.12
Ultima 97,- 93,- 89,- 85,- 83,- 79,-
Platinum Beach 121,- 115,- 111,- 106,- 103,- 98,-
Platinum River 133,- 128,- 123,- 117,- 114,- 108,-
Platinum Forest 133,- 128,- 123,- 117,- 114,- 108,-
01.07.12 - 30.09.12
Ultima 126,- 121,- 116,- 111,- 108,- 103,-
Platinum Beach 192,- 183,- 176,- 169,- 163,- 156,-
Platinum River 211,- 202,- 195,- 186,- 180,- 172,-
Platinum Forest 211,- 202,- 195,- 186,- 180,- 172,-
01.10.12 - 31.10.12
Ultima 154,- 147,- 142,- 135,- 131,- 125,-
Platinum Beach 202,- 193,- 186,- 178,- 172,- 164,-
Platinum River 226,- 216,- 208,- 199,- 192,- 184,-
Platinum Forest 226,- 216,- 208,- 199,- 192,- 184,-
01.11.12 - 15.12.12
Ultima 126,- 121,- 116,- 111,- 108,- 103,-
Platinum Beach 192,- 183,- 176,- 169,- 163,- 156,-
Platinum River 204,- 195,- 188,- 179,- 173,- 166,-
Platinum Forest 204,- 195,- 188,- 179,- 173,- 166,-
16.12.12 - 14.01.13
Ultima 169,- - 156,- - 144,- -
Platinum Beach 235,- - 216,- - 199,- -
Platinum River 249,- - 229,- - 212,- -
Platinum Forest 249,- - 229,- - 212,- -
15.01.13 - 31.03.12
Ultima 138,- 132,- 127,- 122,- 117,- 113,-
Platinum Beach 180,- 172,- 166,- 159,- 153,- 147,-
Platinum River 194,- 186,- 179,- 171,- 165,- 158,-
Platinum Forest 194,- 186,- 179,- 171,- 165,- 158,-

Eingeschlossene Leistungen

Unbegrenzte Kilometer, Standardversicherung*, zusätzliche Fahrer, Fahrzeugausstattung, kostenloser telefonischer 24h-Notfallservice, GST-Steuer, Verwaltungskosten, Informationsmaterial mit Australien-Landkarte und Reisetipps, Broschüre mit Ermäßigungen für Touristenattraktionen, 10% Ermäßigung für alle BIG4-Campingplätze.

* Der Mieter ist voll für Schäden am Dach und am Unterboden haftbar. Der Selbstbehalt für den Mieter beträgt AUD 7.500,- pro Schadensfall - für alle Sachschäden am Eigentum Dritter sowie am Mietfahrzeug, auch bei nicht selbstverschuldeten Unfällen. Dazu zählen alle Kosten für Schäden am Fahrzeug und am Eigentum Dritter, Kosten infolge von Abschleppen/Fahrzeugbergung, Diebstahl, Feuer, Einbruch und Vandalismus sowie für Werkstattzeit, in der das Fahrzeug nicht genutzt werden kann. In Australien besteht keine obligatorische Haftpflichtversicherung. Kommt es zu einem Unfall mit unversicherten Kraftfahrern oder zu einer Unfallflucht haftet der Mieter unabhängig von der Schuldfrage in der Höhe des Selbstbehalts. Der Selbstbehalt gilt pro Schadensfall und es wird erneute Kaution in der angegebenen Höhe fällig. Der Selbstbehalt wird erstattet, wenn der Vermieter die Kosten von Dritten ersetzt bekommt. Dies kann jedoch manchmal mehrere Monate in Anspruch nehmen.

Explorer Basispreis pro Tag

Kategorie 5 - 20 Tage Fly & Drive 21 - 34 Tage Fly & Drive 35+ Tage Fly & Drive
15.12.11 - 14.01.12
Ultima 190,- - 176,- - 164,- -
Spirit 4 253,- - 235,- - 218,- -
Platinum Beach 256,- - 237,- - 221,- -
Platinum Lake 258,- - 238,- - 222,- -
Platinum River 270,- - 250,- - 233,- -
Platinum Forest* 281,- - 260,- - 241,- -
15.01.12 - 31.03.12
Ultima 158,- 144,- 147,- 134,- 137,- 125,-
Spirit 4 195,- 177,- 181,- 165,- 169,- 154,-
Platinum Beach 201,- 183,- 187,- 170,- 174,- 158,-
Platinum Lake 203,- 184,- 188,- 171,- 175,- 159,-
Platinum River 215,- 196,- 200,- 182,- 186,- 169,-
Platinum Forest* 226,- 205,- 210,- 190,- 195,- 177,-
* Platinum Forest nur ab/bis Adelaide, Brisbane, Cairns, Melbourne und Sydney verfügbar.
01.04.12 - 30.04.12
Ultima 138,- 126,- 128,- 118,- 120,- 110,-
Platinum Beach 188,- 171,- 174,- 158,- 162,- 148,-
Platinum River 208,- 189,- 193,- 175,- 180,- 163,-
Platinum Forest 208,- 189,- 193,- 175,- 180,- 163,-
01.05.12 - 30.06.12
Ultima 122,- 111,- 113,- 104,- 106,- 98,-
Platinum Beach 147,- 134,- 137,- 125,- 128,- 117,-
Platinum River 160,- 146,- 149,- 136,- 139,- 127,-
Platinum Forest 160,- 146,- 149,- 136,- 139,- 127,-
01.07.12 - 30.09.12
Ultima 153,- 139,- 142,- 130,- 133,- 121,-
Platinum Beach 222,- 202,- 206,- 187,- 192,- 174,-
Platinum River 243,- 221,- 225,- 205,- 210,- 191,-
Platinum Forest 243,- 221,- 225,- 205,- 210,- 191,-
01.10.12 - 31.10.12
Ultima 182,- 166,- 169,- 154,- 158,- 144,-
Platinum Beach 233,- 212,- 216,- 197,- 201,- 183,-
Platinum River 258,- 234,- 239,- 217,- 222,- 202,-
Platinum Forest 258,- 234,- 239,- 217,- 222,- 202,-
01.11.12 - 15.12.12
Ultima 153,- 139,- 142,- 130,- 133,- 121,-
Platinum Beach 222,- 202,- 206,- 187,- 192,- 174,-
Platinum River 235,- 213,- 218,- 198,- 203,- 184,-
Platinum Forest 235,- 213,- 218,- 198,- 203,- 184,-
16.12.12 - 14.01.13
Ultima 198,- - 184,- - 172,- -
Platinum Beach 268,- - 248,- - 230,- -
Platinum River 283,- - 262,- - 244,- -
Platinum Forest 283,- - 262,- - 244,- -
15.01.13 - 31.03.12
Ultima 165,- 151,- 153,- 140,- 143,- 131,-
Platinum Beach 210,- 191,- 195,- 177,- 181,- 165,-
Platinum River 225,- 205,- 208,- 190,- 194,- 177,-
Platinum Forest 225,- 205,- 208,- 190,- 194,- 177,-

Eingeschlossene Leistungen

Zusätzlich zu den Leistungen des Sparpreises eingeschlossen: Null-Selbstbehalt-Zusatzversicherung. Die Versicherung gilt für einen Betrag bis zu AUD 7.500,- oder umgerechnet max. 4.500,- Euro.

Explorer Leistungspreis pro Tag

Kategorie 5 - 20 Tage Fly & Drive 21 - 34 Tage Fly & Drive 35+ Tage Fly & Drive
15.12.11 - 14.01.12
Ultima 203,- - 190,- - 178,- -
Spirit 4 263,- - 245,- - 230,- -
Platinum Beach 265,- - 247,- - 232,- -
Platinum Lake 266,- - 249,- - 233,- -
Platinum River 279,- - 260,- - 243,- -
Platinum Forest* 288,- - 269,- - 251,- -
15.01.12 - 31.03.12
Ultima 173,- 160,- 163,- 150,- 153,- 142,-
Spirit 4 208,- 191,- 194,- 179,- 183,- 169,-
Platinum Beach 213,- 196,- 200,- 184,- 188,- 173,-
Platinum Lake 215,- 197,- 201,- 185,- 189,- 174,-
Platinum River 227,- 208,- 212,- 195,- 199,- 183,-
Platinum Forest* 237,- 217,- 221,- 203,- 208,- 191,-
* Platinum Forest nur ab/bis Adelaide, Brisbane, Cairns, Melbourne und Sydney verfügbar.
01.04.12 - 30.04.12
Ultima 154,- 148,- 145,- 140,- 137,- 133,-
Platinum Beach 201,- 191,- 188,- 180,- 177,- 169,-
Platinum River 220,- 209,- 206,- 196,- 193,- 184,-
Platinum Forest 220,- 209,- 206,- 196,- 193,- 184,-
01.05.12 - 30.06.12
Ultima 139,- 134,- 131,- 127,- 124,- 120,-
Platinum Beach 162,- 156,- 153,- 147,- 144,- 139,-
Platinum River 175,- 168,- 164,- 158,- 155,- 149,-
Platinum Forest 175,- 168,- 164,- 158,- 155,- 149,-
01.07.12 - 30.09.12
Ultima 168,- 161,- 158,- 152,- 149,- 143,-
Platinum Beach 233,- 222,- 218,- 208,- 205,- 195,-
Platinum River 253,- 240,- 236,- 225,- 221,- 211,-
Platinum Forest 253,- 240,- 236,- 225,- 221,- 211,-
01.10.12 - 31.10.12
Ultima 196,- 187,- 183,- 175,- 172,- 165,-
Platinum Beach 243,- 232,- 227,- 217,- 213,- 204,-
Platinum River 267,- 254,- 249,- 237,- 233,- 222,-
Platinum Forest 267,- 254,- 249,- 237,- 233,- 222,-

01.11.12 - 15.12.12

Ultima 168,- 161,- 158,- 152,- 149,- 143,-
Platinum Beach 233,- 222,- 218,- 208,- 205,- 195,-
Platinum River 245,- 233,- 229,- 218,- 215,- 205,-
Platinum Forest 245,- 233,- 229,- 218,- 215,- 205,-
16.12.12 - 14.01.13
Ultima 211,- - 197,- - 186,- -
Platinum Beach 276,- - 257,- - 241,- -
Platinum River 291,- - 271,- - 253,- -
Platinum Forest 291,- - 271,- - 253,- -
15.01.13 - 31.03.13
Ultima 180,- 172,- 169,- 162,- 159,- 153,-
Platinum Beach 222,- 211,- 207,- 198,- 195,- 186,-
Platinum River 236,- 225,- 220,- 210,- 207,- 197,-
Platinum Forest 236,- 225,- 220,- 210,- 207,- 197,-

Eingeschlossene Leistungen

Zusätzlich zu den Leistungen des Sparpreises eingeschlossen: Zusatzversicherung Liability Reduction Option 2 ohne Selbstbehalt, Einwegmieten, Taxi-Transfer vom Flughafen zur Station am Annahmetag (Erstattung nach Belegvorlage), 1x kostenlose Füllung der Gasflasche (Pre Purchase Gas Option), Picknicktisch, 1 Picknickstuhl p.P., Baby-/Kindersitze (bei Bedarf), GPS-Navigationssystem. Ab 01.04.12 außerdem: Express Fahrzeugrückgabe.

Versicherungen


Zusätzliche Versicherungen, Übersicht Selbstbehalt: hier klicken

Zusatzausstattung


Picknicktisch, Kindersitz, Zelt, Navigationssystem u.v.m.: hier klicken

Einwegmieten


Strecken, Preise, Mindestmietdauer: hier klicken

Allgemeine Informationen


Mietstationen, Geschäftszeiten, Kaution, Fahrzeugausstattung u.v.m.: hier klicken

 
RSS abonnierenFacebook Fan Seite
Seite drucken

Flüge online buchen

Explorer-Experten-Center

Dortmund 0231 - 48 82 83 0
Düsseldorf 0211 - 99 49 01
Essen 0201 - 82 06 30
Frankfurt 069 - 13 38 97 30
Hamburg 040 - 30 97 900
Hannover 0511 - 30 77 0
Köln 0221 - 42 07 340
Mannheim 0621 - 40 54 720
München 089 - 12 22 49 90
Nürnberg 0911 - 24 91 60
Stuttgart 0711 - 16 25 222